neuri.bazar vs Quail: which antique mall software fits your mall?
Both are built for malls and bazaars that rent booths to vendors. The difference is language, country, and whether you want your inventory to sell online too.
| Feature | neuri.bazar | Quail |
|---|---|---|
| Monthly price | US$79 · 119 · 149, or MXN 499 · 899 · 1,499 | US$40 · 70 · 135 |
| Vendors per plan | 30 · 75 · unlimited | 30 · 60 · unlimited |
| Fee on sales | No | No (says “no other fees”) |
| Spanish | Yes, the whole system and the vendor portal | Not mentioned on its site |
| Mexico and pesos | Yes, bills in MXN or USD | Its site mentions the US only |
| Vendor portal | Yes, My Booth | Yes, with iOS and Android apps |
| Website with your inventory | Yes, on the Plus plan, with online holds | Not mentioned on its site |
| Free trial | 14 days | 30 days |
Quail details taken from its own site on October 24, 2026. If they change, we update this page. quailhq.com
Which should you choose?
Choose neuri.bazar if…
Your vendors speak Spanish, you operate in Mexico, or you want your inventory online where shoppers can hold items.
Choose Quail if…
You operate only in the US, in English, want the lowest price and don't need an online store.
Try it with your own mall
Set up your mall on neuri.bazar and try it free for 14 days, no card.